<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Allan Haverholm</title>
	<atom:link href="http://haverholm.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://haverholm.com</link>
	<description>You Won&#039;t Believe It&#039;s Not Comics</description>
	<lastBuildDate>Mon, 14 May 2012 10:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Goodbye, Maurice Sendak (1928-2012) by Allan Haverholm</title>
		<link>http://haverholm.com/2012/05/08/goodbye-maurice-sendak-1928-2012/comment-page-1/#comment-8902</link>
		<dc:creator>Allan Haverholm</dc:creator>
		<pubDate>Mon, 14 May 2012 10:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://haverholm.com/?p=2219#comment-8902</guid>
		<description>Thanks, Rob!

The big bull guy was always my favourite Wild Thing, and the way he was handled in the movie made me feel even more for him.

I thought he was the perfect character to show my appreciation for Sendai.</description>
		<content:encoded><![CDATA[<p>Thanks, Rob!</p>
<p>The big bull guy was always my favourite Wild Thing, and the way he was handled in the movie made me feel even more for him.</p>
<p>I thought he was the perfect character to show my appreciation for Sendai.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye, Maurice Sendak (1928-2012) by Rob Christianson</title>
		<link>http://haverholm.com/2012/05/08/goodbye-maurice-sendak-1928-2012/comment-page-1/#comment-8863</link>
		<dc:creator>Rob Christianson</dc:creator>
		<pubDate>Wed, 09 May 2012 05:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://haverholm.com/?p=2219#comment-8863</guid>
		<description>Fantastic! http://robchristianson.wordpress.com/2012/05/08/goodbye-maurice/</description>
		<content:encoded><![CDATA[<p>Fantastic! <a href="http://robchristianson.wordpress.com/2012/05/08/goodbye-maurice/" rel="nofollow">http://robchristianson.wordpress.com/2012/05/08/goodbye-maurice/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May contain traces of language by Allan Haverholm</title>
		<link>http://haverholm.com/2012/05/06/may-contain-traces-of-language/comment-page-1/#comment-8828</link>
		<dc:creator>Allan Haverholm</dc:creator>
		<pubDate>Sun, 06 May 2012 22:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://haverholm.com/?p=2213#comment-8828</guid>
		<description>Hi Derik,
Sorry I briefly lost your comment, there!

What is elaboration, and what is emphasis? One expands on the visual information, the other adds weight to (parts of) it. 

I&#039;d say if the image is only used for those purposes, and not to carry the narrative, we&#039;re talking about an illustrated story and not a comic (being a visual form).

Please note the phrasing &quot;comics at their finest,&quot; giving the paragraph away as opinion—I hardly consider myself fit to make a statement like that on behalf of all comicdom. Barring that, hell yes! Text should be used sparingly in comics, if at all. As Rod&#039;s cold reading demonstrates, there&#039;s plenty information in the visuals to bring the story across. 

I&#039;m looking forward to seeing your &quot;text-heavy&quot; book, but I didn&#039;t consider Dave Sim&#039;s prose issues of Cerebus comics—we&#039;ll see if you can change my mind. I suppose such experiments are more interesting to people who haven&#039;t read E.P.Jacobs&#039; Blake &amp; Mortimer.</description>
		<content:encoded><![CDATA[<p>Hi Derik,<br />
Sorry I briefly lost your comment, there!</p>
<p>What is elaboration, and what is emphasis? One expands on the visual information, the other adds weight to (parts of) it. </p>
<p>I&#8217;d say if the image is only used for those purposes, and not to carry the narrative, we&#8217;re talking about an illustrated story and not a comic (being a visual form).</p>
<p>Please note the phrasing &#8220;comics at their finest,&#8221; giving the paragraph away as opinion—I hardly consider myself fit to make a statement like that on behalf of all comicdom. Barring that, hell yes! Text should be used sparingly in comics, if at all. As Rod&#8217;s cold reading demonstrates, there&#8217;s plenty information in the visuals to bring the story across. </p>
<p>I&#8217;m looking forward to seeing your &#8220;text-heavy&#8221; book, but I didn&#8217;t consider Dave Sim&#8217;s prose issues of Cerebus comics—we&#8217;ll see if you can change my mind. I suppose such experiments are more interesting to people who haven&#8217;t read E.P.Jacobs&#8217; Blake &#038; Mortimer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May contain traces of language by Derik Badman</title>
		<link>http://haverholm.com/2012/05/06/may-contain-traces-of-language/comment-page-1/#comment-8826</link>
		<dc:creator>Derik Badman</dc:creator>
		<pubDate>Sun, 06 May 2012 19:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://haverholm.com/?p=2213#comment-8826</guid>
		<description>&quot;At their finest, comics are not the even balance of text and image that some people would claim; they are visual narratives, using text only for emphasis, or for elaboration.&quot;

Bah. What is &quot;emphasis&quot; or &quot;elaboration&quot;? Couldn&#039;t the images be emphasis/elaboration too? Both emphasis or elaborate some unshown concept/goal/message/aesthetic.

My next issue is going to be text-heavy (I&#039;m not saying that in reaction to this post, I&#039;d already planned that part). I still think it will fine comics.

I&#039;m wary of evaluative prescriptions like this. It&#039;s not better than R.C. Harvey&#039;s that the best comics have the right amount of &quot;visual-verbal blending&quot; at work.</description>
		<content:encoded><![CDATA[<p>&#8220;At their finest, comics are not the even balance of text and image that some people would claim; they are visual narratives, using text only for emphasis, or for elaboration.&#8221;</p>
<p>Bah. What is &#8220;emphasis&#8221; or &#8220;elaboration&#8221;? Couldn&#8217;t the images be emphasis/elaboration too? Both emphasis or elaborate some unshown concept/goal/message/aesthetic.</p>
<p>My next issue is going to be text-heavy (I&#8217;m not saying that in reaction to this post, I&#8217;d already planned that part). I still think it will fine comics.</p>
<p>I&#8217;m wary of evaluative prescriptions like this. It&#8217;s not better than R.C. Harvey&#8217;s that the best comics have the right amount of &#8220;visual-verbal blending&#8221; at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring Collection: 30 DAYS OF COMICS by Here&#8217;s a conversation about digital comics &#124; Allan Haverholm</title>
		<link>http://haverholm.com/2012/04/19/spring-collection-30-days-of-comics/comment-page-1/#comment-8718</link>
		<dc:creator>Here&#8217;s a conversation about digital comics &#124; Allan Haverholm</dc:creator>
		<pubDate>Mon, 23 Apr 2012 17:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://haverholm.com/?p=2167#comment-8718</guid>
		<description>[...] &#8220;little books&#8221; available here, here, here, and here&#8230; We return to our scheduled program: #bbpBox_192246506508660739 a { [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;little books&#8221; available here, here, here, and here&#8230; We return to our scheduled program: #bbpBox_192246506508660739 a { [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibition at Mémorial de la Shoah, Paris by Exhibition at Mémorial de la Shoah, Paris &#124; Allan Haverholm &#124; AD Sens</title>
		<link>http://haverholm.com/2011/08/01/exhibition-at-memorial-de-la-shoah-paris/comment-page-1/#comment-8573</link>
		<dc:creator>Exhibition at Mémorial de la Shoah, Paris &#124; Allan Haverholm &#124; AD Sens</dc:creator>
		<pubDate>Tue, 27 Mar 2012 01:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.haverholm.com/?p=1620#comment-8573</guid>
		<description>[...] the article: Exhibition at Mémorial de la Shoah, Paris &#124; Allan Haverholm  16824             Thanks! An error occurred!     [...]</description>
		<content:encoded><![CDATA[<p>[...] the article: Exhibition at Mémorial de la Shoah, Paris | Allan Haverholm  16824             Thanks! An error occurred!     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreams of Hicksville by Here&#8217;s a thought about comics&#8217; influence on Picasso &#124; Allan Haverholm</title>
		<link>http://haverholm.com/2011/03/14/dreams-of-hicksville/comment-page-1/#comment-8197</link>
		<dc:creator>Here&#8217;s a thought about comics&#8217; influence on Picasso &#124; Allan Haverholm</dc:creator>
		<pubDate>Sat, 11 Feb 2012 19:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.haverholm.com/?p=1138#comment-8197</guid>
		<description>[...] after all, he did, so no regrets, Pablo!)    This entry was posted in Comicology, Links and tagged cubism, Gertrude [...]</description>
		<content:encoded><![CDATA[<p>[...] after all, he did, so no regrets, Pablo!)    This entry was posted in Comicology, Links and tagged cubism, Gertrude [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8217;70s Elvis Jumpsuit Batman by Homepage</title>
		<link>http://haverholm.com/2011/09/04/70s-elvis-jumpsuit-batman/comment-page-1/#comment-8148</link>
		<dc:creator>Homepage</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.haverholm.com/?p=1701#comment-8148</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More here: haverholm.com/70s-elvis-jumpsuit-batman/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More here: haverholm.com/70s-elvis-jumpsuit-batman/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What now? by DerikB</title>
		<link>http://haverholm.com/2011/12/25/what-now/comment-page-1/#comment-7828</link>
		<dc:creator>DerikB</dc:creator>
		<pubDate>Mon, 26 Dec 2011 18:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://haverholm.com/?p=2104#comment-7828</guid>
		<description>More Astoria!</description>
		<content:encoded><![CDATA[<p>More Astoria!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the Beginning there was Wertham, page 13 by Allan Haverholm</title>
		<link>http://haverholm.com/2011/12/13/in-the-beginning-there-was-wertham-page-13/comment-page-1/#comment-7756</link>
		<dc:creator>Allan Haverholm</dc:creator>
		<pubDate>Sat, 17 Dec 2011 19:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://haverholm.com/?p=2051#comment-7756</guid>
		<description>I knew when I was drawing the page that it would be a &quot;make it or break it&quot; point in the story, and one that would take the reader a few attempts to decode. However, I didn&#039;t expect Wertham in the top panel to be easily confused with Fluffy, what with their individual markings...?
Anyway, thanks for the advice (I&#039;ll see if I can solve the similarity in that panel before Xmas!), and thank you for reading my trad comics as well! :)</description>
		<content:encoded><![CDATA[<p>I knew when I was drawing the page that it would be a &#8220;make it or break it&#8221; point in the story, and one that would take the reader a few attempts to decode. However, I didn&#8217;t expect Wertham in the top panel to be easily confused with Fluffy, what with their individual markings&#8230;?<br />
Anyway, thanks for the advice (I&#8217;ll see if I can solve the similarity in that panel before Xmas!), and thank you for reading my trad comics as well! <img src='http://haverholm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

